Find out about professional licensure before beginning an academic program at SUNY Morrisville.
Disclosure Disclaimer: This information is developed to inform students and other stakeholders about the SUNY Morrisville programs that lead to professional licensure or certification. Programs omitted from this list are not intended to lead to a professional licensure or certification. Since the Professional Licensure and certification requirements vary from state to state, disclosures posted here can be used to confirm if programs offered by SUNY Morrisville meet the educational prerequisites for professional licensure or certification within and outside the state of New York.
SUNY Morrisville will review and update the licensure information semi-annually. Students who plan to pursue licensure for any programs should be aware that state licensure requirements are subject to changes. Students should always check with their state licensure board to confirm licensure requirements.
Requirements for Professional Licensure
Requirements for professional licensure in fields such as nursing and massage therapy vary from state to state. SUNY Morrisville academic programs are designed to meet New York State licensure requirements and may not meet requirements from other states.
Before beginning any academic program that leads to licensure or certification, SUNY Morrisville highly recommends that you contact the appropriate state licensing board where you wish to seek licensure or certification to determine whether the program you are considering will meet that state's licensing or certification requirements. At this time, SUNY Morrisville has not determined, except as specifically identified below, whether our academic programs meet the licensure or certification requirements for all US states.
Completion of a SUNY Morrisville degree program does not guarantee employment in any profession. Prior to enrollment, students are responsible for confirming all education, testing, and licensing requirements in their chosen field.
Programs
Show Content For
Massage Therapy A.A.S.
State / Territory: | Meet: | Do Not Meet: | Additional Information - State specific |
---|---|---|---|
Alabama | x | meet educational requirements but not testing as they require MBLEX (650 hours required) | |
Alaska | x | requires 625 hours | |
Arizona | x | meet educational requirements but not testing as they require MBLEX (700 hours required) | |
Arkansas | x | requires 500 hours | |
California | x | each county is different - not a state law to certify (some require 500 hours and MBLEX) | |
Colorado | x | meet educational requirements but not testing as they require MBLEX (500 hours) | |
Connecticut | x | meet educational requirements but not testing as they require MBLEX (810 hours) | |
Delaware | x | meet educational requirements but not testing as they require MBLEX (500 hours) | |
Florida | x | meet by endorsement | |
Georgia | x | meet educational requirements but not testing as they require MBLEX (500 hours) | |
Hawaii | x | meet educational requirements but Hawaii has own state exam and up to board if they will take our NYS exam | |
Idaho | x | requires 500 hours | |
Illinois | x | requires 600 hours | |
Indiana | x | meet educational requirements but not testing as they require MBLEX (625 hours) | |
Iowa | x | meet educational requirements but not testing as they require MBLEX (600 hours) | |
Kansas | x | no regulation in Kansas | |
Kentucky | x | licensure by endorsement | |
Louisiana | x | meet education requirements but not testing as they require MBLEX (500 hours) | |
Maine | x | meet educational requirements (500 hours) | |
Maryland | x | meet educational requirements but not testing as they require MBLEX (600 hours) | |
Massachusetts | x | meet educational requirements but not testing as they require MBLEX (650 hours) | |
Michigan | x | meet educational requirements, they require MBLEX, but possible endorsement | |
Minnesota | x | no regulation in Minnesota | |
Mississippi | x | meet educational requirements, they require MBLEX, but possible endorsement | |
Missouri | x | meet education requirements, they require MBLEX and asian bodywork exam, but possible endorsement | |
Montana | x | NY is an approved credentialing state but must apply to get approval | |
Nebraska | x | meet educational requirements, they require MBLEX or Nebraska state exam, but hours match NYS (1000) | |
Nevada | x | meet educational requirements, they require MBLEX, possible endorsement (550 hours) | |
New Hampshire | x | meet educational requirements, but not testing as they require MBLEX (750 hours) | |
New Jersey | x | meet educational requirements, but not testing as they require MBLEX (500 hours) | |
New Mexico | x | meet educational requirements, but not testing as they require a national exam (MBLEX) (650 hours) | |
New York | x | requires NYS exam for licensure (1000 hours) | |
North Carolina | x | meet educational requirements, but not testing as they require a national exam (MBLEX) (650 hours) (possible endorsement) | |
North Dakota | x | meet educational requirements and possible reciprocity(750 hours) | |
Ohio | x | meet educational requirements but not testing as they require MBLEX | |
Oklahoma | x | meet educational requirements but not testing as they require MBLEX (500 hours) | |
Oregon | x | meet educational requirements but not testing as they require Oregon law state exam and MBLEX (625 hours) | |
Pennsylvania | x | meet educational requirements but not testing as they require MBLEX (600 hours) | |
Rhode Island | x | meet educational requirements but not testing as they require MBLEX (650 hours) (possible endorsement) | |
South Carolina | x | meet educational requirements, possible reciprocity (650 hours) | |
South Dakota | x | meet educational requirements but not testing as they require national exam (MBLEX) (500 hours) (possible endorsement) | |
Tennessee | x | meet educational requirements, endorsement | |
Texas | x | meet educational requirements, but not testing as they require MBLEX | |
Utah | x | meet educational requirements, but not testing as they require MBLES (600 hours) | |
Vermont | x | no regulation | |
Virginia | x | meet educational requirements, but not testing as they require MBLEX (500 hours) | |
Washington | x | reciprocity (500 hours) | |
West Virginia | x | reciprocity (500 hours) | |
Wisconsin | x | meet education requirements, but not testing as they require state exam on law and MBLEX (600 hours) | |
Wyoming | x | no regulation | |
District of Columbia | x | MBLEX and 500 hours | |
Territories | x | ||
Guam | x | MBLEX and 500 hours | |
American Samoa | x | ||
U.S. Virgin Islands | x | MBLEX | |
Puerta Rico | x | MBLEX | |
Northern Mariana Islands | x |
Show Content For
Nursing A.A.S.
State / Territory: | Meet for Licensure by Exam | Do Not Meet: | To sit for licensure | Endorsement of NYS license |
---|---|---|---|---|
Alabama | X | VNS, SS#, T | LV, SS#, T, 24 CEUs in past 24 mths | |
Alaska | X | VNS, T, BGC,FP | LV,BGC, FP, WR=320hrs/5 yrs. | |
Arizona | X | VNS, T, BGC,FP, Must sit for NCLEX in state | LV, SS#, T, FP | |
Arkansas | X | VNS, T,BGC, Primary state of residence | LV, Primary State of residence | |
California | X | VNS, T,FP | LV (NURSYS), FP | |
Colorado | X | VNS, T, BGC,FP, Primary State of residence | LV, BGC,FP, VNS, Primary State of residence | |
Connecticut | X | VNS, T | LV (NURSYS) | |
Delaware | X | VNS, Primary State of residence, NLC states only | LV, VNS, work 1000 hs/5 yrs 30 hrs CEU/2 yrs | |
Florida | X | VNS, ACEN, T | LV | |
Georgia | X | VNS, T, BCG, FP, US Citizenship, NCLEX registration | LV,VNS, BGC, FP, Work 500 hrs/4 yrs. | |
Hawaii | X | Website is unavailable | Website is unavailable | |
Idaho | X | Website is unavailable | Website is unavailable | |
Illinois | X | VNS, NCSBN school code | LV, VNS, IDFPR portal | |
Indiana | X | Website is unavailable | Website is unavailable | |
Iowa | X | VNS, T, BGC, FP, NCLEX registration | LV, BGC,FP, VNS, T | |
Kansas | X | VNS, T, BGC, FP, NCLEX registration | LV, VNS,T, BGC, FP | |
Kentucky | X | Website is unavailable | Website is unavailable | |
Louisiana | X | Website is unavailable | Website is unavailable | |
Maine | X | VNS, T, BGC, Photo, Signature, SS# | LV, BGC, SS#, Photo, Signature | |
Maryland | X | VNS, T, BGC, FP, NCLEX registration, Primary state of residence | LV, BGC, FP, Photo, VNS, T | |
Massachusetts | X | VNS, T, ACEN | LV NURSYS | |
Michigan | X | VNS, T, SS#, BGC, Implicit bias and Human trafficking training | LV, BGC, SS#, VNS, T | |
Minnesota | X | VNS, BGC, NCLEX registration | LV, BGC, Employment as an RN | |
Mississippi | X | VNS, T,BGC, FP, SS#, NCLEX registration | LV, BGC, VNS, SS#, Primary state | |
Missouri | X | VNS, T, BGC, FP, US Citizenship, NCLEX Registration | LV NURSYS, BGC, FP, US Citizenship | |
Montana | X | VNS, T, BGC, FP, NCLEX Registration | LV, BGC, FP, VNS, T | |
Nebraska | X | VNS, T, BGC, FP, US Citizenship, NCLEX Registration, Photo | LV, VNS, T, US Citizenship, work 500 hrs/ 5 yrs. | |
Nevada | X | VNS, T, BGC, FP, NCLEX registration | LV, VNS, T, BGC, FP, SS# | |
New Hampshire | X | VNS, T, BGC, FP, NCLEX registration | LV, BGC, FP | |
New Jersey | X | VNS, T, BGC, FP | LV, VNS, BGC, FP, SS#, Primary residence | |
New Mexico | X | Website is unavailable | Website is unavailable | |
New York | X | Home State | ||
North Carolina | X | VNS, T, BGC, NCLEX registration | LV, BGC, SS#, VNS, T | |
North Dakota | X | VNS, T, NCLEX registration, Primary State of Residence | LV, VNS,T, SS#, Work 400 hrs/4 yrs. | |
Ohio | X | VNS, T, BGC, FP | LV, BGC, FP, SS# | |
Oklahoma | X | Website is unavailable | Website is unavailable | |
Oregon | X | VNS, BGC, FP | LV, BGC, FP SS# | |
Pennsylvania | X | VNS, NCLEX registration | LV | |
Rhode Island | X | VNS, T, BGC, FP, Primary State of Residence | LV NURSYS, BGC, FP, VNS, T, Primary State of residence | |
South Carolina | X | VNS, T, NCLEX registration, Primary State of Residence | LV NURSYS, BGC, FP, Primary State of residence | |
South Dakota | X | BGC, FP, VNS, ACEN, T, NCLEX registration | LV, BGC, FP, work 140 hrs/ 1 yr | |
Tennessee | X | VNS, T, NCLEX registration, BGC, FP, Citizenship, Photo, Primary State of Residence | LV, BGC, FP, VNS, T, Photo, Primary state | |
Texas | X | VNS, T, PEDS, BGC, FP | LV, BGC, FP, Work past 4 yrs, CEU 20 hrs | |
Utah | X | BGC, FP, NCLEX registration | LV, BGC, FP | |
Vermont | X | VNS, T, BGC, FP | LV, BGC, FP | |
Virginia | X | VNS, T, BGC, FP, NCLEX registration | LV NURSYS, BGC, FP | |
Washington | X | VNS, T, FBI BGC, NCLEX registration | LV, FBI BGC, FP, VNS, SS#, Primary state | |
West Virginia | X | VNS, T, BGC, FP, | LV, VNS, | |
Wisconsin | X | VNS, T, BGC, FP, High School/GED | LV, BGC, FP, SS# | |
Wyoming | X | VNS, T, BGC, FP | LV, VNS, T, BGC, FP | |
District of Columbia | X | VNS, T, BGC, FP, Photo, SS#, NCLEX registration | LV NURSYS, BGC, FP, VNS, SS# | |
Guam | X | BCG, FP, Photo, SS# | LV | |
American Samoa (No direct email found) | X | Must be licensed in country | ||
U.S. Virgin Islands | X | Website is unavailable | Website is unavailable | |
Puerto Rico | X | applicant must call BON | ||
Northern Mariana Islands | X | undetermined | undetermined |
Key
Abbreviation | Meaning |
---|---|
BGC | Background Check |
FP | Fingerprint required |
VNS | Verification of Nursing School |
T | Degree Transcripts needed |
LV | License Verification |
SS# | Social Security Number |
WR | Work requirement |
Show Content For
Other Certifications and Licensing Options
The following is a list of programs and courses with clarification on licensure and certification.
Program Titles | Licensure |
---|---|
Human Services Certificate | Does not provide or directly lead NYS Social Worker License |
Human Services, A.A.S. | Does not provide or directly lead NYS Social Worker License |
Human Services Leadership, B.P.S. | Does not provide or directly lead NYS Social Worker License |
Applied Psychology, B.S. | Does not provide or directly lead NYS Health Counseling License |
Course | Title | Certification |
---|---|---|
ACCT100 | Accounting Info & Mgt Decision | Does not directly lead to CPA Exam |
ACCT101 | Principles of Accounting I | Does not directly lead to CPA Exam |
ACCT102 | Principles of Accounting II | Does not directly lead to CPA Exam |
FSAD102 | Applied Food Servic Sanitation | National certification as a food service handler by the Education Foundation of the National Restaurant Association |
HCOC 200, HCOC 201 and HCOC 202 | Medical Coding/Outpatient Billing/Inpatient Billing | Qualifies students to sit for the Certified Medical Reimbursement Specialist Exam (CMRS) which promotes ethical and professional medical billing competencies and proficiencies and provides a national standard assessment based on industry knowledge. |
HCOC 218 | Electronic Health Records Mgmt | Covers the information for a student to successfully obtain a HIPAA Certificate (Health Insurance Portability and Accountability Act of 1996); a federal law with set standards required of all healthcare employees in dealing with patient's privacy pertaining to their health information. |
HCOC 301 | Advanced Medical Coding | Qualifies students to sit for the Certified Professional Coder (CPC) Exam which is the "gold standard" for medical coding in a physician office setting. |
HORT109 | Landscape & Turf Management | Qualify a student to sit for the NYS Certified Nursery and Landscape Professional exam sponsored by the CNY Nursery and Landscape Association |
NATR103 | Natural Resources Equipment Op | Qualify students for New York State Logger certification |
RENG221 | Introduction to Wind Systems | Covers the Job Task Analysis for the North American Board of Certified Energy Practitioners (NABCEP) Small Wind Installer examination and fundamental skills for industrial wind technicians |
RENG231 | Solar Photovoltaic Installation | Covers the Job Task Analysis for the North American Board of Certified Energy Practitioners (NABCEP) Solar PV Associate examination |