Eligible Students Must Be:
- New York State resident
- Enrolled in Grades 7-12
- Economically disadvantaged (as defined by New York State income guidelines) or African American, Latino, Native American, or Alaskan Native
New York State Education Department C/STEP & HEOP
Household Size* | 2023-24 income under | 2024-25 income under | 2025-26 income under |
---|---|---|---|
1 | $25,142 | $26,973 | $27,861 |
2 | $33,874 | $36,482 | $37,814 |
3 | $42,606 | $45,991 | $47,767 |
4 | $51,338 | $55,500 | $57,720 |
5 | $60,070 | $65,009 | $67,673 |
6 | $68,802 | $74,518 | $77,626 |
7 | $77,534 | $84,027 | $87,579 |
8 | $86,266 | $93,536 | $97,532 |
* in 2024
** For 2025-26, add $9,953 for each additional family member in excess of 8.