As an international student you must document your ability to meet all educational and living expenses for the first year of study. Below is a breakdown of costs to help provide you with the financial information needed to complete and submit your FSA-4 financial documentation. Please be reminded that this is an estimate of our annual education and living costs for international students. Tuition and fee estimates, as well as living expenses, are subject to change without notice and will usually increase each year. You must document financial support equal to or greater than the total amount below and submit the completed FSA-4 financial form.
2024-2025 On-Campus Housing
Tuition (Associate Degree) | $12,200.00 |
Tuition (Bachelor's Degree) | $17,490.00 |
Mandatory International Health Insurance | $2,544.68 |
Mandatory Fees* | $1,755.00 |
Books and Supplies | $1,400.00 |
Room (based on Standard Double) | $9,836.00 |
Meals (based on Mustang Gold plan) | $6,650.00 |
Total Annual Cost of Attendance for Associate Degree* | $34,385.68 |
Total Annual Cost of Attendance for Bachelor's Degree* | $39,675.68 |
2024-2025 Off-Campus Housing
Tuition (Associate Degree) | $12,200.00 |
Tuition (Bachelor's Degree) | $17,490.00 |
Mandatory International Health Insurance | $2,544.68 |
Mandatory Fees* | $1,755.00 |
Books and Supplies | $1,400.00 |
Living expenses (housing est. and Commuter meal plan)** | $9,960.00 |
Total Annual Cost of Attendance for Associate Degree* | $27,859.68 |
Total Annual Cost of Attendance for Bachelor's Degree* | $33,149.68 |
* Tuition and Mandatory fee costs are subject to change, and will be determined in July.
** Off-campus living expenses are an estimate only and are external from your Morrisville bill.