Bursar / Student Accounts
Payment Procedures
College Costs, Fall 2009 / Spring 2010
The following tables outline tentative costs of attending Morrisville State College for the Academic Period of Fall 2009 / Spring 2010. Most charges are listed both by semester and by year. Fees and their purposes are detailed on the explanation of fees page. Amounts shown are subject to change.
Tuition
| Tuition Type | Degree Type | |||
| 2 Yr (semester) | 2 Yr (year) | 4 Yr (semester) | 4 Yr (year) | |
| NY Resident Full Time | $2,485.00 | $4,970.00 | $2,485.00 | $4,970.00 |
| Nonresident Full Time | $4,375.00 | $8,750.00 | $6,435.00 | $12,870.00 |
| NY Resident Part Time (per credit) | $207.00 | $207.00 | ||
| Nonresident Part Time (per credit) | $365.00 | $536.00 | ||
Mandatory Fees
| Mandatory Fees for Full Time Students | Per Semester | Per Year |
| State University Fee | $12.50 | $25.00 |
| Student Activity Fee | $80.00 | $160.00 |
| Student Athletic Fee | $172.00 | $344.00 |
| Health Services Fee | $128.00 | $256.00 |
| Medical Insurance (all full-time campus students unless covered) | $152.50 | $305.00 |
| International Student Insurance (non-US citizens - no waivers honored) | $414.50 | $829.00 |
| Orientation Fee (all full-time freshmen - one time fee) | $85.00 | |
| Technology Fee (all full-time students - campus and Norwich) | $150.00 | $300.00 |
| Dormitory Services Fee (Mandatory ONLY for residential students) | $310.00 | $620.00 |
Residence Halls
| Room Location & Type | Per Semester | Per Year |
| Base Room Rate (Standard Double Room) and East Hall Singles | $2,460.00 | $4,920.00 |
| Basic Singles | $2,870.00 | $5,740.00 |
| Center Singles and South Hall | $2,980.00 | $5,960.00 |
| East Large Singles | $2,820.00 | $5,640.00 |
| Fountain View - Split/Double, Cayuga Doubles in Suites | $3,130.00 | $6,260.00 |
| Fountain View & Cayuga Singles | $3,240.00 | $6,480.00 |
| Fountain View Split/Triple | $3,030.00 | $6,060.00 |
| Honors House Single | $3,240.00 | $6,480.00 |
| Morrisville Commons II Single | $3,750.00 | $7,500.00 |
| Morrisville Commons Single | $3,750.00 | $7,500.00 |
| Morrisville Commons Super Single | $3,900.00 | $7,800.00 |
Meal Plans for Residence Hall Residents & Commuters
| Mandatory Choices for Residence Hall Residents | |||
| Meal Plan | Dining Plus Amount Included | Per Semester | Per Year |
| 17 Meals/Week | $360.00 | $1,995.00 | $3,990.00 |
| 14 Meals/Week | $485.00 | $1,995.00 | $3,990.00 |
| 12 Meals/Week | $590.00 | $1,995.00 | $3,990.00 |
| 10 Meals/Week | $720.00 | $1,995.00 | $3,990.00 |
| Options for Commuters and Morrisville Commons 1 & 2 Residents | |||
| 7 Meal Plan | $275.00 | $1,085.00 | $2,170.00 |
| 5 Meal Plan | $250.00 | $850.00 | $1,700.00 |
| 4 Meal Plan | $195.00 | $685.00 | $1,370.00 |
| Commuter MAC Plus | $460.00 | $920.00 | |
| Dining Plus | $450.00 | $450.00 | $900.00 |
Optional Charges
| Charge Type | Per Semester | Per Year |
| Alumni Membership (one time charge) | $25.00 | $25.00 |
| Fitness Fee (full and part-time students) | $60.00 | $120.00 |
| Placement Fee (third semester students only) | $20.00 | $20.00 |
Other Charges
| Charge Type | Per Semester | Per Year |
| Drop/Add Fee (each schedule change after the first week of classes) | $20.00/Form | |
| Administrative Late Payment Fee (charged after payment deadline) | $50.00 | |
| Late Payment Fee (charged at each billing after initial billing) | $50.00/Billing | |
| Late Registration Fee (charged after first day of classes) | $40.00 | |
| Laptop Computer (program specific) | $550.00 | $1,100.00 |
| Returned Check Fee (penalty for all returned checks) | $30.00/Check | |
| Diploma Fee (covers costs of graduation) | $25.00 |
Part Time Charges
| Part Time Charge Type | Per Credit Hour |
| State University Fee | $0.85 |
| Student Activity Fee | $7.00 |
| Intercollegiate Athletic Fee | $14.50 |
| Health Service Fee | $11.00 |
| Technology Fee | $12.50 |
Morrisville State College | P.O. Box 901 | 80 Eaton Street | Morrisville, NY 13408 | 1-800-258-0111
Morrisville State College is a unit of the State University of New York
Morrisville State College is a unit of the State University of New York
